DA Rates Table: केंद्रीय कर्मचारियों का महंगाई भत्ता (DA) 50% से बढ़कर 53% पर जा पहुंचा है। अब इसके हिसाब से कर्मचारियों को महंगाई भत्ता कितना मिलेगा, ट्रांसपोर्ट अलाउंस में कितनी बढ़ोतरी होगी और इसके साथ ही जानेंगे कि X, Y और Z श्रेणी में रहनेवाले कर्मचारियो के घर भाड़े भत्ते में कितनी बढोतरी होगी और कुल सैलरी कितनी बढ़ेगी।
लेवल 1: 18000-56900 तक के कर्मचारियो की टेबल
BASIC | HRA | Transport Allowance | 53% DA | DA on TA | Total Salary | ||||||
30% X Cities | 20% Y Cities | 10% Z Cities | High TPTA | other Cities | High TPTA | other Cities | X Cities | Y cities | Z Cities | ||
18000 | 5400 | 3600 | 1800 | 1350 | 900 | 9540 | 715.5 | 477 | 35010 | 32517 | 30717 |
18500 | 5550 | 3700 | 1850 | 1350 | 900 | 9805 | 715.5 | 477 | 35920 | 33382 | 31532 |
19100 | 5730 | 3820 | 1910 | 1350 | 900 | 10123 | 715.5 | 477 | 37020 | 34420 | 32510 |
19700 | 5910 | 3940 | 1970 | 1350 | 900 | 10441 | 715.5 | 477 | 38120 | 35458 | 33488 |
20300 | 6090 | 4060 | 2030 | 1350 | 900 | 10759 | 715.5 | 477 | 39210 | 36496 | 34466 |
20900 | 6270 | 4180 | 2090 | 1350 | 900 | 11077 | 715.5 | 477 | 40310 | 37534 | 35444 |
21500 | 6450 | 4300 | 2150 | 1350 | 900 | 11395 | 715.5 | 477 | 41410 | 38572 | 36422 |
22100 | 6630 | 4420 | 2210 | 1350 | 900 | 11713 | 715.5 | 477 | 42510 | 39610 | 37400 |
22800 | 6840 | 4560 | 2280 | 1350 | 900 | 12084 | 715.5 | 477 | 43790 | 40821 | 38541 |
23500 | 7050 | 4700 | 2350 | 1350 | 900 | 12455 | 715.5 | 477 | 45070 | 42032 | 39682 |
24200 | 7260 | 4840 | 2420 | 1350 | 900 | 12826 | 715.5 | 477 | 46350 | 43243 | 40823 |
24900 | 7470 | 4980 | 2490 | 1350 | 900 | 13197 | 715.5 | 477 | 47630 | 44454 | 41964 |
25600 | 7680 | 5120 | 2560 | 1350 | 900 | 13568 | 715.5 | 477 | 48910 | 45665 | 43105 |
26400 | 7920 | 5280 | 2640 | 1350 | 900 | 13992 | 715.5 | 477 | 50380 | 47049 | 44409 |
27200 | 8160 | 5440 | 2720 | 1350 | 900 | 14416 | 715.5 | 477 | 51840 | 48433 | 45713 |
28000 | 8400 | 5600 | 2800 | 1350 | 900 | 14840 | 715.5 | 477 | 53310 | 49817 | 47017 |
28800 | 8640 | 5760 | 2880 | 1350 | 900 | 15264 | 715.5 | 477 | 54770 | 51201 | 48321 |
29700 | 8910 | 5940 | 2970 | 1350 | 900 | 15741 | 715.5 | 477 | 56420 | 52758 | 49788 |
30600 | 9180 | 6120 | 3060 | 1350 | 900 | 16218 | 715.5 | 477 | 58060 | 54315 | 51255 |
31500 | 9450 | 6300 | 3150 | 1350 | 900 | 16695 | 715.5 | 477 | 59710 | 55872 | 52722 |
32400 | 9720 | 6480 | 3240 | 1350 | 900 | 17172 | 715.5 | 477 | 61360 | 57429 | 54189 |
33400 | 10020 | 6680 | 3340 | 1350 | 900 | 17702 | 715.5 | 477 | 63190 | 59159 | 55819 |
34400 | 10320 | 6880 | 3440 | 1350 | 900 | 18232 | 715.5 | 477 | 65020 | 60889 | 57449 |
35400 | 10620 | 7080 | 3540 | 1350 | 900 | 18762 | 715.5 | 477 | 66850 | 62619 | 59079 |
36500 | 10950 | 7300 | 3650 | 1350 | 900 | 19345 | 715.5 | 477 | 68860 | 64522 | 60872 |
37600 | 11280 | 7520 | 3760 | 1350 | 900 | 19928 | 715.5 | 477 | 70870 | 66425 | 62665 |
38700 | 11610 | 7740 | 3870 | 1350 | 900 | 20511 | 715.5 | 477 | 72890 | 68328 | 64458 |
39900 | 11970 | 7980 | 3990 | 1350 | 900 | 21147 | 715.5 | 477 | 75080 | 70404 | 66414 |
41100 | 12330 | 8220 | 4110 | 1350 | 900 | 21783 | 715.5 | 477 | 77280 | 72480 | 68370 |
42300 | 12690 | 8460 | 4230 | 1350 | 900 | 22419 | 715.5 | 477 | 79470 | 74556 | 70326 |
43600 | 13080 | 8720 | 4360 | 1350 | 900 | 23108 | 715.5 | 477 | 81850 | 76805 | 72445 |
44900 | 13470 | 8980 | 4490 | 1350 | 900 | 23797 | 715.5 | 477 | 84230 | 79054 | 74564 |
46200 | 13860 | 9240 | 4620 | 1350 | 900 | 24486 | 715.5 | 477 | 86610 | 81303 | 76683 |
42200 | 12660 | 8440 | 4220 | 1350 | 900 | 22366 | 715.5 | 477 | 79290 | 74383 | 70163 |
47600 | 14280 | 9520 | 4760 | 1350 | 900 | 25228 | 715.5 | 477 | 89170 | 83725 | 78965 |
49000 | 14700 | 9800 | 4900 | 1350 | 900 | 25970 | 715.5 | 477 | 91740 | 86147 | 81247 |
50500 | 15150 | 10100 | 5050 | 1350 | 900 | 26765 | 715.5 | 477 | 94480 | 88742 | 83692 |
52000 | 15600 | 10400 | 5200 | 1350 | 900 | 27560 | 715.5 | 477 | 97230 | 91337 | 86137 |
53600 | 16080 | 10720 | 5360 | 1350 | 900 | 28408 | 715.5 | 477 | 100150 | 94105 | 88745 |
55200 | 16560 | 11040 | 5520 | 1350 | 900 | 29256 | 715.5 | 477 | 103080 | 96873 | 91353 |
लेवल 2: 19900-20500 तक के कर्मचारियो की टेबल
BASIC | HRA | Transport Allowance | 53% DA | DA on TA | Total Salary | ||||||
30% X Cities | 20% Y Cities | 10% Z Cities | High TPTA | other Cities | High TPTA | other Cities | X Cities | Y cities | Z Cities | ||
20500 | 6150 | 4100 | 2050 | 1350 | 900 | 10865 | 715.5 | 477 | 39580 | 36842 | 34792 |
21100 | 6330 | 4220 | 2110 | 1350 | 900 | 11183 | 715.5 | 477 | 40680 | 37880 | 35770 |
21700 | 6510 | 4340 | 2170 | 1350 | 900 | 11501 | 715.5 | 477 | 41780 | 38918 | 36748 |
22400 | 6720 | 4480 | 2240 | 1350 | 900 | 11872 | 715.5 | 477 | 43060 | 40129 | 37889 |
23100 | 6930 | 4620 | 2310 | 1350 | 900 | 12243 | 715.5 | 477 | 44340 | 41340 | 39030 |
23800 | 7140 | 4760 | 2380 | 1350 | 900 | 12614 | 715.5 | 477 | 45620 | 42551 | 40171 |
24500 | 7350 | 4900 | 2450 | 1350 | 900 | 12985 | 715.5 | 477 | 46900 | 43762 | 41312 |
25200 | 7560 | 5040 | 2520 | 1350 | 900 | 13356 | 715.5 | 477 | 48180 | 44973 | 42453 |
26000 | 7800 | 5200 | 2600 | 1350 | 900 | 13780 | 715.5 | 477 | 49650 | 46357 | 43757 |
26800 | 8040 | 5360 | 2680 | 1350 | 900 | 14204 | 715.5 | 477 | 51110 | 47741 | 45061 |
27600 | 8280 | 5520 | 2760 | 1350 | 900 | 14628 | 715.5 | 477 | 52570 | 49125 | 46365 |
28400 | 8520 | 5680 | 2840 | 1350 | 900 | 15052 | 715.5 | 477 | 54040 | 50509 | 47669 |
29300 | 8790 | 5860 | 2930 | 1350 | 900 | 15529 | 715.5 | 477 | 55680 | 52066 | 49136 |
30200 | 9060 | 6040 | 3020 | 1350 | 900 | 16006 | 715.5 | 477 | 57330 | 53623 | 50603 |
31100 | 9330 | 6220 | 3110 | 1350 | 900 | 16483 | 715.5 | 477 | 58980 | 55180 | 52070 |
32000 | 9600 | 6400 | 3200 | 1350 | 900 | 16960 | 715.5 | 477 | 60630 | 56737 | 53537 |
33000 | 9900 | 6600 | 3300 | 1350 | 900 | 17490 | 715.5 | 477 | 62460 | 58467 | 55167 |
34000 | 10200 | 6800 | 3400 | 1350 | 900 | 18020 | 715.5 | 477 | 64290 | 60197 | 56797 |
38300 | 11490 | 7660 | 3830 | 1350 | 900 | 20299 | 715.5 | 477 | 72150 | 67636 | 63806 |
39400 | 11820 | 7880 | 3940 | 1350 | 900 | 20882 | 715.5 | 477 | 74170 | 69539 | 65599 |
40600 | 12180 | 8120 | 4060 | 1350 | 900 | 21518 | 715.5 | 477 | 76360 | 71615 | 67555 |
41800 | 12540 | 8360 | 4180 | 1350 | 900 | 22154 | 715.5 | 477 | 78560 | 73691 | 69511 |
43100 | 12930 | 8620 | 4310 | 1350 | 900 | 22843 | 715.5 | 477 | 80940 | 75940 | 71630 |
44400 | 13320 | 8880 | 4440 | 1350 | 900 | 23532 | 715.5 | 477 | 83320 | 78189 | 73749 |
45700 | 13710 | 9140 | 4570 | 1350 | 900 | 24221 | 715.5 | 477 | 85700 | 80438 | 75868 |
47100 | 14130 | 9420 | 4710 | 1350 | 900 | 24963 | 715.5 | 477 | 88260 | 82860 | 78150 |
48500 | 14550 | 9700 | 4850 | 1350 | 900 | 25705 | 715.5 | 477 | 90820 | 85282 | 80432 |
50000 | 15000 | 10000 | 5000 | 1350 | 900 | 26500 | 715.5 | 477 | 93570 | 87877 | 82877 |
51500 | 15450 | 10300 | 5150 | 1350 | 900 | 27295 | 715.5 | 477 | 96310 | 90472 | 85322 |
53000 | 15900 | 10600 | 5300 | 1350 | 900 | 28090 | 715.5 | 477 | 99060 | 93067 | 87767 |
54600 | 16380 | 10920 | 5460 | 1350 | 900 | 28938 | 715.5 | 477 | 29392.5 | 95835 | 90375 |
56200 | 16860 | 11240 | 5620 | 1350 | 900 | 29786 | 715.5 | 477 | 30192.5 | 98603 | 92983 |
57900 | 17370 | 11580 | 5790 | 1350 | 900 | 30687 | 715.5 | 477 | 31042.5 | 101544 | 95754 |
59600 | 17880 | 11920 | 5960 | 1350 | 900 | 31588 | 715.5 | 477 | 31892.5 | 104485 | 98525 |
61400 | 18420 | 12280 | 6140 | 1350 | 900 | 32542 | 715.5 | 477 | 32792.5 | 107599 | 101459 |
63200 | 18960 | 12640 | 6320 | 1350 | 900 | 33496 | 715.5 | 477 | 33692.5 | 110713 | 104393 |
बाकी के लेवल के कर्मचारियो की सैलरी कितनी बढ़ेगी वह आगे आने वाले पोस्ट में जानेंगे।
इसको भी पढ़ें: